
The state of Missouri is one of the states that so not require a license for HVAC technicians.
However, there are other registrations, and rules you have to abide by.
You may even consider acquiring education through HVAC training programs in order to further your career.
Page Navigation
Salary
As a HVAC technician you can earn about $22 per hour.
However, as your experience and skills grow so does your salary, and once you have an edge over the other technicians your salary can be as much as $75,000.
Here is a table of salaries in the ten largest cities in Missouri:
Annual Salary Range:Average Salary of HVAC Techs in Missouri
City Name | Salary |
---|---|
Kansas City | $45,931 |
St. Louis | $46,009 |
Springfield | $45,060 |
Independence | $45,881 |
Columbia | $45,552 |
St. Joseph | $45,495 |
Lee's Summit | $45,757 |
St. Charles | $45,759 |
St. Peters | $45,659 |
Florissant | $45,934 |
Bond Requirement
It is recommended that you have these bonds by the state of Missouri.
This is because the insurance agency would then cover contractor performance, license and permit bonds, and financial guarantee bonds, among others.
Local Requirements
The local governments have the authority to make it obligatory for you to meet additional requirements.
That is how St. Louis has its special requirements.
If you wish to be a HVAC contractor in St. Louis you need to be exempted from older laws and have at least 3 years of work experience in the industry.
You must file an application and a certificate of insurance.
In this state an HVAC servicer-installer is a person who employs journeyman, but if you have your own business, you can be a journeyman.
Similarly, if you want to become a journeyman HVAC servicer-installer in St. Louis, you need to have 7,500 hours of work.
This means work on residential units up to 5 tons of cooling or 150,000 BTU of heating.
EPA Certification
In the whole of the United States federal law must be followed and it says that in order to work with refrigerants you must have the EPA certification.
There are different types of certification, do check which one fits your area of work best.
The Environmental Protection Agency Section 608 will determine whcih level you need ased on the type of equipment you service.
EPA Section 609 is needed to service air conditioning in motor vehicles.
Schools
You might want to consider completing an official HVAC training at one of the schools that offer approved HVAC programs.
This will not only make sure that you attain the knowledge and skills needed, but also that you gain valuable experience and further your career.
Here is a table of schools that offer approved HVAC programs in Missouri:
24 HVAC Schools in Missouri
School Name | Address |
---|---|
Ashworth College | 6625 The Corners Pkwy NW #500, Norcross, GA 30092 |
American Trade School | 9510 Page Avenue, St Louis, MO 63132 |
Cape Girardeau Career & Technology Center | 1080 S. Silver Springs Road, Cape Girardeau, MO 63703 |
East Central College | PO Box 529, Union, MO 63084 |
Excelsior Springs Area Career Center | 614 Tiger Drive, Excelsior Springs, MS 64024 |
Herndon Career Center | 10322 E 350 Hwy., Raytown, MO 64138 |
Hillyard Technical Center | 3434 Faraon, St. Joseph, MO 64506 |
hvacredu.net (Online Training) | P.O. Box 77, Heron, MT 59844 |
Jefferson College | PO Box 1000, Hillsboro, MO 63050 |
Linn State Technical College | 1 Technology Drive, Linn, MO 65051 |
MCC-Business & Tech College | 1775 Universal Avenue, Kansas City, MO 64120 |
Midwest Institute (Earth City, MO) | 4260 Shoreline Drive, Earth City, MO 63045 |
Midwest Institute (Fenton, MO) | 964 S Highway Drive, Fenton, MO 63026 |
Nichols Career Center | 605 Union Street, Jefferson City, MO 65101 |
Northland Career Center | 1801 Branch Street, Platte City, MO 64079 |
Ozarks Technical Community College | 1001 E. Chestnut Expressway, Springfield, MO 65802 |
Ranken Technical College | 4431 Finney Avenue, St. Louis, MO 63113 |
Rolla Technical Institute/Center | 1304 E. 10th Street, Rolla, MO 65401 |
South Central Career Center | 610 East Olden, West Plains, MO 65775 |
Special School District | 12110 Clayton Road, Town & Country, MO 63131 |
Vatterott College | 8955 E. 38th Terrace, Kansas City, MO 64129 |
Vatterott College | 3925 Industrial Drive, St. Ann, MO 63074 |
Vatterott College | 927 E. Terra Lane, OFallon, MO 63366 |
Vatterott College - Springfield, Missouri Campus | 3850 S. Campbell Ave, Springfield, MO 65807 |
Conclusion
With an annual average of $44,000 a career of a HVAC technician is a lucrative one.
If you are thinking of becoming a HVAC technician in Missouri there was never a better time!
Just make sure that you follow the local regulation, as well as licensing requirements.